MDU Result 2024
Maharshi Dayanand University (MDU), Rohtak, has announced the MDU Result 2024 for various UG and PG courses, including BA, BSc, and BCom, on 15 March 2024. Students who have appeared for the MDU Term End Examination in December 2022 can now check their results on the official website of the university, mdu.ac.in.
To view the MDU Rohtak Results 2024 for BA, BSc, and BCom, students need to enter their registration and roll number to log in to the result window. The passing percentage required for theory and practical papers in this university is 40%. After the declaration of the MDU UG/PG Results 2024, the university releases a scorecard that consists of subject marks.
MDU UG PG Result 2024
Maharshi Dayanand University (MDU) offers a wide range of UG, PG, and doctoral-level courses, including MA, MSc, MBA, MCA, B.Tech, B.Arch, M.Phil, and more. Students who appeared for the examinations can check the MDU Rohtak Result 2024 by entering their registration number and roll number.
The university conducts Term-end examinations in November/December for odd semesters and May for even semesters. The exam results are released in January/February for odd semesters and in June/July for even semesters. Students can get all the MDU Rohtak UG, PG Result 2024 from the official website.
Highlights of MDU UG PG Course Exam 2024
Title | Details |
---|---|
University Name | Maharshi Dayanand University, Rohtak |
Courses Offered | UG, PG, and doctoral-level courses |
Exam Conducted | MDU Term End Examination |
Exam Month | December 2022 |
MDU Result 2024 Declaration | 15 March 2024 |
MDU Results Availability | Online |
Passing Percentage | 40% (for theory and practical papers) |
Result Access | Registration and roll number required |
Result Contents | Subject marks |
Revaluation | Available |
Improvement Exam | Available |
Official Website | mdu.ac.in |
MDU Exam Scorecard 2024
After viewing the MDU Exam Result 2024, students should check whether the details printed on the scorecard are free of mistakes. It is important to cross-check the MDU UG/PG Score card 2024 since any discrepancies may cause problems in the future. In case of errors in MDU Result 2024, students are advised to inform the examination controller or concerned officials to rectify the mistake.
Students dissatisfied with their MDU Rohtak Results 2024 for BA, BSc, and BCom can apply for revaluation through the official website of the university. The MDU Result 2024 Revaluation form, together with the fee, must be submitted to the proctor office. MDU also offers the facility of improvement examination in case a student is not happy with his/her marks in the exam. Students can attend the Improvement Exam after paying the fee for the application form to be submitted to become eligible for the improvement exams.
APICET Result 2024, apicet.org Check ICET 2024 Result Released
Marking and Grading System
Percentage of Marks | Grade | Grade Point |
---|---|---|
85-100 | O (Outstanding) | 10 |
75-85 | A+ (Excellent) | 9 |
65-75 | A (Very Good) | 8 |
55-65 | B+ (Good) | 7 |
50-55 | B (Above Average) | 6 |
41-50 | C (Average) | 5 |
40 | P (Pass) | 4 |
Less than 40 | F (Fail) | 0 |
List of Declared Result Courses 2024
1 | B.ED. SPECIAL EDUCATION (INTELLECTUAL DISABILITY) ANNUAL SEM/YR: 02 : 15-MAR-2024 |
2 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM/YR: 01, 03, 05, 06, 07, 09, 10 : 15-MAR-2024 |
3 | MASTER OF ARTS – PUBLIC ADMINISTRATION ANNUAL SEM/YR: 02 : 15-MAR-2024 |
4 | MASTER OF ARTS – POLITICAL SCIENCE ANNUAL SEM/YR: 02 : 15-MAR-2024 |
5 | B.A. (JOURNALISM & MASS COMMUNICATION) SEM/YR: 06 : 15-MAR-2024 |
6 | BACHELOR OF TOURISM & TRAVEL MANAGEMENT (BTTM) -4 YEAR SEM/YR: 05 : 15-MAR-2024 |
7 | B.SC.(SPORT SCIENCE) SEM/YR: 06 : 15-MAR-2024 |
8 | BACHELOR IN SOCIAL WORK (BSW) SEM/YR: 05, 06 : 15-MAR-2024 |
9 | B.SC.(HONS.)COMPUTER SCIENCE SEM/YR: 05 : 15-MAR-2024 |
10 | B.SC.(HONS.)CHEMISTRY SEM/YR: 05, 06 : 15-MAR-2024 |
11 | B.SC.(HONS.)MATHEMATICS SEM/YR: 05, 06 : 15-MAR-2024 |
12 | B.SC.(HONS.)PHYSICS SEM/YR: 05, 06 : 15-MAR-2024 |
13 | B.SC.(HONS.)ZOOLOGY SEM/YR: 05, 06 : 15-MAR-2024 |
14 | B.A.(HONS.)POLITICAL SCIENCE SEM/YR: 05, 06 : 15-MAR-2024 |
15 | B.A.(HONS.)HINDI SEM/YR: 05, 06 : 15-MAR-2024 |
16 | B.A.(HONS.)ENGLISH SEM/YR: 05, 06 : 15-MAR-2024 |
17 | B.A.(HONS.)PSYCHOLOGY SEM/YR: 05, 06 : 15-MAR-2024 |
18 | B.A.(HONS.)GEOGRAPHY SEM/YR: 05, 06 : 15-MAR-2024 |
19 | B.A.(HONS.)HISTORY SEM/YR: 05, 06 : 15-MAR-2024 |
20 | B.A.(HONS.)ECONOMICS SEM/YR: 05, 06 : 15-MAR-2024 |
21 | B.SC.(BIO-TECH) SEM/YR: 05, 06 : 15-MAR-2024 |
22 | B.A.(SEMESTER) SEM/YR: 05, 06 : 15-MAR-2024 |
23 | B.SC.(PASS) SEM/YR: 05, 06 : 15-MAR-2024 |
24 | BACHELOR IN PHYSICAL EDUCATION (B.P.ED) SEM/YR: 03: 14-MAR-2024 |
25 | PH.D. COURSE WORK (ELECTRICAL ENGG) SEM/YR 01 : 14-MAR-2024 |
26 | B.B.A.LL.B.(HONS) 5 YEAR COURSE SEM/YR: 01, 03, 05, 07, 09 : 14-MAR-2024 |
27 | L.L.B (HONS) 3 YEAR SEM/YR: 01, 03, 05, 06 : 14-MAR-2024 |
28 | L.L.B (HONS) 5- YEAR INTEGRATED SEM/YR: 01, 03, 05, 07, 09 ,10 : 14-MAR-2024 |
29 | BACHELOR OF EDUCATION ANNUAL REAPPEAR SEM/YR:02 : 13-MAR-2024 |
30 | MASTER OF ARTS – SANSKRIT ANNUAL SEM/YR: 02 : 13-MAR-2024 |
31 | MASTER OF COMMERCE – ANNUAL REAPPEAR SEM/YR:02 13-MAR-2024 |
32 | MASTER OF ARTS.(ENGLISH HONS 5-YEAR) SEM/YR: 05, 06, 10 : 13-MAR-2024 |
33 | BACHELOR OF COMPUTER APPLICATION (BCA) 3 YEARS SEM/YR: 01, 03 : 13-MAR-2024 |
34 | B.SC.(HOME SCIENCE) SEM/YR: 03 : 13-MAR-2024 |
35 | BACHELOR OF PHARMACY (B.PHARMACY) SEM/YR: 02, 03, 04, 05, 06, 07, 08 : 13-MAR-2024 |
36 | PH.D COURSEWORK (PUBLIC ADMINISTRATION) SEM/YR: 01 : 10-MAR-2024 |
37 | PH.D COURSEWORK (COMPUTER SCIENCE & APPLICATION) SEM/YR: 01 : 10-MAR-2024 |
38 | MBA 5- YEAR INTEGRATED SEM/YR: 01, 03, 05, 06, 07, 09, 10 : 10-MAR-2024 |
39 | MASTER OF TRAVEL&TOURISM MANAGEMENT SEM/YR: 01, 03 : 10-MAR-2024 |
40 | B.SC.(HONS.)COMPUTER SCIENCE SEM/YR: 01 : 10-MAR-2024 |
41 | B.SC.(HONS.)CHEMISTRY SEM/YR: 01 : 10-MAR-2024 |
42 | B.SC.(HONS.)MATHEMATICS SEM/YR: 01 : 10-MAR-2024 |
43 | B.SC.(HONS.)PHYSICS SEM/YR: 01 : 10-MAR-2024 |
44 | B.SC.(HONS.)ZOOLOGY SEM/YR: 01 : 10-MAR-2024 |
45 | B.SC.(HONS.)BOTANY SEM/YR: 01 : 10-MAR-2024 |
46 | B.A.(HONS.)POLITICAL SCIENCE SEM/YR: 01 : 10-MAR-2024 |
47 | B.A.(HONS.)HINDI SEM/YR: 01 : 10-MAR-2024 |
48 | B.A.(HONS.)ENGLISH SEM/YR: 01 : 10-MAR-2024 |
49 | B.A.(HONS.)PSYCHOLOGY SEM/YR: 01 : 10-MAR-2024 |
50 | B.A.(HONS.)GEOGRAPHY SEM/YR: 01 : 10-MAR-2024 |
51 | B.A.(HONS.)HISTORY SEM/YR: 01 : 10-MAR-2024 |
52 | B.A.(HONS.)ECONOMICS SEM/YR: 01 : 10-MAR-2024 |
53 | B.SC.(BIO-TECH) SEM/YR: 01 : 10-MAR-2024 |
54 | BACHELOR OF ARTS (DDE SEMESTER) SEM/YR: 05 : 10-MAR-2024 |
55 | BACHELOR OF COMPUTER APPLICATION (BCA) 3 YEARS SEM/YR: 05 : 10-MAR-2024 |
56 | M.A. (PUBLIC ADMINISTRATION), M.A. (SANSKRIT), M.A. (SOCIOLOGY) SEM/YR: 04 : 10-MAR-2024 |
57 | M.A. (GEOGRAPHY), M.A. (HINDI), M.A. (HISTORY), M.A. (POLITICAL SCIENCE),M.A. (PSYCHOLOGY) SEM/YR: 04 : 10-MAR-2024 |
58 | M.A. (ENGLISH) SEM/YR: 04 : 10-MAR-2024 |
59 | M.A. (DEFENCE & STRATEGIC STUDIES) SEM/YR: 04 : 10-MAR-2024 |
60 | M.SC (CHEMISTRY) SEM/YR: 04 : 10-MAR-2024 |
61 | M.SC. (STATISTICS) SEM/YR: 04 : 10-MAR-2024 |
62 | M.SC (MATH WITH COMPUTER SCIENCE) SEM/YR: 04 : 10-MAR-2024 |
63 | M.SC (COMPUTER SCIENCE) SEM/YR: 04 : 10-MAR-2024 |
64 | M.SC (MATH) SEM/YR: 04 : 10-MAR-2024 |
65 | BA-ADDITIONAL-ANNUAL SEM/YR: 03 : 10-MAR-2024 |
66 | BA (ANNUAL) SEM/YR: 03 : 10-MAR-2024 |
67 | B.COM.(VOCATIONAL) SEM/YR: 01, 03 : 10-MAR-2024 |
68 | B.COM.(HONS.) SEM/YR: 01, 03 : 10-MAR-2024 |
69 | B.COM.(GENERAL) SEM/YR: 01, 03 : 10-MAR-2024 |
70 | B.A. (JOURNALISM & MASS COMMUNICATION) SEM/YR: 01 : 10-MAR-2024 |
71 | B.COM(GENERAL) ANNUAL SEM/YR: 03 : 10-MAR-2024 |
72 | BACHELOR OF COMMERCE (DDE SEMESTER) SEM/YR: 01, 02, 03, 04, 05 : 10-MAR-2024 |
73 | BACHELOR OF TOURISM & TRAVEL MANAGEMENT (BTTM) -4 YEAR SEM/YR: 07 : 10-MAR-2024 |
74 | B.SC.(SPORT SCIENCE) SEM/YR: 05 : 10-MAR-2024 |
75 | B.A. (JOURNALISM & MASS COMMUNICATION) SEM/YR: 05 : 10-MAR-2024 |
76 | B.SC.(HOME SCIENCE) SEM/YR: 05, 06 : 10-MAR-2024 |
77 | B.COM.(VOCATIONAL) SEM/YR: 05, 06 : 10-MAR-2024 |
78 | B.COM.(HONS.) SEM/YR: 05, 06 : 10-MAR-2024 |
79 | B.COM.(GENERAL) SEM/YR: 05, 06 : 10-MAR-2024 |
80 | DIPLOMA IN PHYSICAL EDUCTION SEM/YR: 03, 04 : 10-MAR-2024 |
81 | B.SC B.ED (INTEGRATED COURSE) SEM/YR: 07, 08 : 10-MAR-2024 |
82 | B.A B.ED (INTEGRATED COURSE) SEM/YR: 07, 08 : 10-MAR-2024 |
83 | BBA (BUSINESS ECONOMICS) SEM/YR: 01, 03, 05, 06 : 10-MAR-2024 |
84 | BBA (INDUSTRY INTEGRATED) SEM/YR: 01, 03, 05, 06 : 10-MAR-2024 |
85 | BBA (CAM) SEM/YR: 01, 03, 05, 06 : 10-MAR-2024 |
86 | BBA SEM/YR: 01, 02, 03, 05, 06 : 10-MAR-2024 |
87 | M.ED SEM/YR: 04 : 10-MAR-2024 |
88 | M.ED OLD SEM/YR: 04 : 10-MAR-2024 |
89 | M.SC. (ZOOLOGY) SEM/YR: 04 : 09-MAR-2024 |
90 | M.SC. (FORENSIC SCIENCE) SEM/YR: 04 : 09-MAR-2024 |
91 | M.SC. (ENVIRONMENTAL SCIENCES ) SEM/YR: 04 : 09-MAR-2024 |
92 | M.SC.(BOTANY) SEM/YR: 04 : 09-MAR-2024 |
93 | M.SC. (BIOCHEMISTRY) SEM/YR: 04 : 09-MAR-2024 |
94 | M.SC. (AGRI.BIO-TECHNOLOGY) SEM/YR: 04 : 09-MAR-2024 |
95 | M.SC. (MICROBIAL BIO-TECHNOLOGY) SEM/YR: 04 : 09-MAR-2024 |
96 | M.SC. (GENETICS) SEM/YR: 04 : 09-MAR-2024 |
97 | BACHELOR OF TOURISM & TRAVEL MANAGEMENT (BTTM) -4 YEAR SEM/YR: 01 : 24-FEB-2024 |
98 | B.SC.(SPORT SCIENCE) SEM/YR: 01 : 23-FEB-2024 |
99 | SHASHTRI (MDU SCHEME) SEM/YR: 03 : 23-FEB-2024 |
100 | B.SC.(HOME SCIENCE) SEM/YR: 01 : 23-FEB-2024 |
101 | PH.D. COURSE WORK (MECHANICAL) ENGG SEM/YR: 01 : 23-FEB-2024 |
102 | PH.D. COURSE WORK (MANAGEMENT) SEM/YR: 01 : 23-FEB-2024 |
103 | PH.D. COURSE WORK (COMPUTER SC. & ENGG.) SEM/YR: 01 : 23-FEB-2024 |
104 | PH.D. COURSE WORK (CHEMISTRY) SEM/YR: 01 : 23-FEB-2024 |
105 | PH.D. COURSE WORK (LAW) SEM/YR: 01 : 23-FEB-2024 |
106 | BACHELOR OF COMPUTER APPLICATION (BCA) 3 YEARS REAPPEAR SEM/YR: 06 : 21-FEB-2024 |
107 | MASTER OF COMMERCE CBCS SEM/YR: 04 : 20-FEB-2024 |
108 | PURAV MADHYAMA SEM/YR: 02 : 16-FEB-2024 |
109 | MASTER OF LIB. & INFO SCIENCE SPECIAL CHANCE SEM/YR: 01 : 30-DEC-2022 |
110 | M.PHIL SPECIAL CHANCE |
111 | M.COM SEM/ANNUAL MERCY CHANCE |
112 | M.A SPECIAL CHANCE – All Semesters |
113 | BA (ANNUAL), BA-ADDITIONAL-ANNUAL, B.SC (PASS) (ANNUAL) SPECIAL CHANCE SEM/YR: 02,03 |
114 | B.SC.(PASS) SPECIAL CHANCE SEM/YR: 02 : 22-DEC-2022 |
115 | B.A.(SEMESTER) SPECIAL CHANCE SEM/YR: 01 : 22-DEC-2022 |
116 | BA (ANNUAL) SPECIAL CHANCE SEM/YR: 01 : 22-DEC-2022 |
117 | BA-ADDITIONAL-ANNUAL SPECIAL CHANCE SEM/YR: 01 : 22-DEC-2022 |
118 | LAW 3 & 5 YEAR ANNUAL SPECIAL CHANCE SEM/YR: 02, 04, 05 : 22-DEC-2022 |
119 | L.L.B (HONS) 3 YEAR SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 : 22-DEC-2022 |
120 | L.L.B (HONS) 5- YEAR INTEGRATED SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 : 22-DEC-2022 |
121 | MBA (GENERAL) SPECIAL CHANCE SEM/YR: 01, 02 : 22-DEC-2022 |
122 | B.COM(GENERAL) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02, 03 : 22-DEC-2022 |
123 | B.SC.(HONS.)MATHEMATICS SPECIAL CHANCE SEM/YR: 01, 02 : 22-DEC-2022 |
124 | B.SC.(HONS.)PHYSICS SPECIAL CHANCE SEM/YR: 02, 03, 04, 05 : 22-DEC-2022 |
125 | B.SC.(HONS.)BOTANY SPECIAL CHANCE SEM/YR: 01 : 22-DEC-2022 |
126 | B.A.(HONS.)POLITICAL SCIENCE SPECIAL CHANCE SEM/YR: 01 : 22-DEC-2022 |
127 | B.A.(HONS.)HINDI SPECIAL CHANCE SEM/YR: 01, 03, 04, 05 : 22-DEC-2022 |
128 | B.A.(HONS.)ENGLISH SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 : 22-DEC-2022 |
129 | B.A.(HONS.)PSYCHOLOGY SPECIAL CHANCE SEM/YR: 03, 05 : 22-DEC-2022 |
130 | B.A.(HONS.)GEOGRAPHY SPECIAL CHANCE SEM/YR: 04 : 22-DEC-2022 |
131 | B.A.(HONS.)HISTORY SPECIAL CHANCE SEM/YR: 01, 02, 03 : 22-DEC-2022 |
132 | B.A.(HONS.)ECONOMICS SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 : 22-DEC-2022 |
133 | B.SC.(BIO-TECH) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 06 : 22-DEC-2022 |
134 | B.A.(SEMESTER) SPECIAL CHANCE SEM/YR: 03, 04, 05, 06 : 22-DEC-2022 |
135 | B.SC.(PASS) SPECIAL CHANCE SEM/YR: 03, 04, 05, 06 : 22-DEC-2022 |
136 | MASTER OF BUSINESS ADMINISTRATION- DDE SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 : 21-DEC-2022 |
137 | MASTER OF TOURISM MANAGEMENT SPECIAL CHANCE SEM/YR: 01 : 21-DEC-2022 |
138 | MBA 5- YEAR INTEGRATED SPECIAL CHANCE SEM/YR: 03, 04, 09 : 21-DEC-2022 |
139 | MASTER OF HOTEL MANAGEMENT SPECIAL CHANCE SEM/YR: 02 : 21-DEC-2022 |
140 | MBA SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 : 21-DEC-2022 |
141 | M.SC (CS) – DDE SPECIAL CHANCE SEM/YR: 01, 04 : 21-DEC-2022 |
142 | M.SC. (MATHEMATICS) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 : 21-DEC-2022 |
143 | M.SC (MATHS) (HONS) 5- YEAR INTEGRATED SPECIAL CHANCE SEM/YR: 01, 07, 08, 09 : 21-DEC-2022 |
144 | MASTER OF SCIENCE(PHYSICS) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 : 21-DEC-2022 |
145 | MASTER OF SCIENCE(ENVIRONMENTAL SCIENCES) SPECIAL CHANCE SEM/YR: 01 : 21-DEC-2022 |
146 | MASTER OF SCIENCE(CHEMISTRY) SPECIAL CHANCE SEM/YR: 01, 02, 04 : 21-DEC-2022 |
147 | MASTER OF SCIENCE(AGRI.BIO-TECHNOLOGY) SPECIAL CHANCE SEM/YR: 01, 02 : 21-DEC-2022 |
148 | MASTER OF SCIENCE(GENETICS) SPECIAL CHANCE SEM/YR: 01, 02, 03 : 21-DEC-2022 |
149 | MASTER OF SCIENCE(MATHEMATICS) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 : 21-DEC-2022 |
150 | MASTER OF SCIENCE(MATH.WITH COMP. SCIENCE) SPECIAL CHANCE SEM/YR: 01, 04 : 21-DEC-2022 |
151 | MASTER OF SCIENCE(BIOCHEMISTRY) SPECIAL CHANCE SEM/YR: 02 : 21-DEC-2022 |
152 | MASTER OF SCIENCE(COMPUTER SCIENCE) SPECIAL CHANCE SEM/YR: 02 : 21-DEC-2022 |
153 | MASTER OF SCIENCE ( GEO-INFORMATICS) SPECIAL CHANCE SEM/YR: 04 : 21-DEC-2022 |
154 | MASTER OF SCIENCE (CHEMISTRY) ANNUAL SPECIAL CHANCE SEM/YR: 02 : 21-DEC-2022 |
155 | B.A.(SEMESTER) SPECIAL CHANCE SEM/YR: 02 : 19-DEC-2022 |
156 | B.SC.(HOME SCIENCE) SPECIAL CHANCE SEM/YR: 03 : 19-DEC-2022 |
157 | B.SC.(PASS) SPECIAL CHANCE SEM/YR: 01 : 19-DEC-2022 |
158 | B.SC (PASS) (ANNUAL) SPECIAL CHANCE SEM/YR: 01 : 19-DEC-2022 |
159 | L.L.M SPECIAL CHANCE SEM/YR: 02 : 16-DEC-2022 |
160 | L.L.M 2 YEARS SPECIAL CHANCE SEM/YR: 01, 02, 03 : 16-DEC-2022 |
161 | MCA (OLD) SPECIAL CHANCE SEM/YR: 03, 04 : 16-DEC-2022 |
162 | M.TECH (ELECTRICAL POWER SYSTEM) SPECIAL CHANCE SEM/YR: 02 : 16-DEC-2022 |
163 | M.TECH (CIVIL ENGINEERING) SPECIAL CHANCE SEM/YR: 01 : 16-DEC-2022 |
164 | M.TECH (MECHANICAL ENGG. – MACHINE DESIGN) SPECIAL CHANCE SEM/YR: 02, 04 : 16-DEC-2022 |
165 | M.TECH (MANFUCTURING & AUTOMATION) SPECIAL CHANCE SEM/YR: 02 : 16-DEC-2022 |
166 | M.TECH (BIO-TECHNOLOGY) SPECIAL CHANCE SEM/YR: 03, 04 : 16-DEC-2022 |
167 | M.TECH (ELECTRONICS & COMMUNICATION ENGINEERING) SPECIAL CHANCE SEM/YR: 01 : 16-DEC-2022 |
168 | M.TECH (COMPUTER SCIENCE & ENGINEERING) SPECIAL CHANCE SEM/YR: 01, 04 : 16-DEC-2022 |
169 | BACHELOR OF BUSINESS ADMINISTRATION- DDE SPECIAL CHANCE SEM/YR: 03, 05, 06 : 16-DEC-2022 |
170 | BACHELOR OF HOTEL MANAGEMENT SPECIAL CHANCE SEM/YR: 01, 04, 05 : 16-DEC-2022 |
171 | BBA (BUSINESS ECONOMICS) SPECIAL CHANCE SEM/YR: 06 : 16-DEC-2022 |
172 | BBA (INDUSTRY INTEGRATED) SPECIAL CHANCE SEM/YR: 03 : 16-DEC-2022 |
173 | BBA (CAM) SPECIAL CHANCE SEM/YR: 02 : 16-DEC-2022 |
174 | BBA SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 : 16-DEC-2022 |
175 | SHASHTRI (MDU SCHEME) SPECIAL CHANCE SEM/YR: 01, 02, 03 : 16-DEC-2022 |
176 | SHASTRI GURUKUL SCHEME SPECIAL CHANCE SEM/YR: 01, 02 : 16-DEC-2022 |
177 | MASTER OF COMPUTER APPLICATION- DDE SPECIAL CHANCE SEM/YR: 05 : 16-DEC-2022 |
178 | MCA (NON CBCS) SPECIAL CHANCE SEM/YR: 01, 03, 04, 05 : 16-DEC-2022 |
179 | PGDCA SPECIAL CHANCE SEM/YR: 01 : 16-DEC-2022 |
180 | APGDCA SPECIAL CHANCE SEM/YR: 01, 02 : 16-DEC-2022 |
181 | MASTER OF ARCHITECTURE SPECIAL CHANCE SEM/YR: 01, 02 : 16-DEC-2022 |
182 | B.ARCH SPECIAL CHANCE SEM/YR: 03 : 16-DEC-2022 |
183 | BACHELOR OF COMPUTER APPLICATION- DDE SPECIAL CHANCE SEM/YR: 01, 02, 04, 06 : 16-DEC-2022 |
184 | BACHELOR OF COMPUTER APPLICATION (BCA) 3 YEARS SPECIAL CHANCE SEM/YR: 01, 02, 03, 04, 05, 06 : 16-DEC-2022 |
185 | B.TECH DIFFERENT STREAMS SPECIAL CHANCE 16-DEC-2022 |
186 | BACHELOR OF EDUCATION SEM/YR: 01,02 : 12-DEC-2022 |
187 | B.ED (ONE YEAR) SPECIAL CHANCE SEM/YR: 01 : 08-DEC-2022 |
188 | MASTER OF PHYSICAL EDUCATION SPECIAL CHANCE SEM/YR: 04 : 05-DEC-2022 |
189 | B.VOC.(SOFTWARE DEVELOPMENT) SPECIAL CHANCE SEM/YR: 04 : 05-DEC-2022 |
190 | PG DIPLOMA IN JOURNALISM & MASS COMMUNICATION(ANNUAL) SEM/YR: 01 : 03-OCT-2022 |
191 | DIPLOMA IN RURAL DEVELOPMENT & PANCHAYATI RAJ SEM/YR: 01, 02 : 30-SEP-2022 |
192 | M.ED SPECIAL EDUCATION (INTELLECTUAL DISABILITY) SEM/YR: 02 : 30-SEP-2022 |
193 | MASTER OF SCIENCE (MATHEMATICS) DDE SEM/YR: 01, 02, 03 : 30-SEP-2022 |
194 | MASTER OF ARTS.(ENGLISH HONS 5-YEAR) SEM/YR: 09 : 30-SEP-2022 |
195 | MASTER OF ARTS (ENGLISH) DDE SEM/YR: 02 |
196 | MASTER OF ARTS (HINDI) DDE SEM/YR: 04 : 30-SEP-2022 |
197 | BACHELOR OF ARTS (DDE SEMESTER) SEM/YR: 01, 02, 03, 04 : 29-SEP-2022 |
198 | BACHELOR OF EDUCATION (ADDITIONAL) Annual SEM/YR: 01 : 29-SEP-2022 |
199 | BACHELOR OF EDUCATION Annual SEM/YR: 01 : 29-SEP-2022 |
200 | MASTER OF SCIENCE (MATHEMATICS) DDE SEM/YR: 04 : 29-SEP-2022 |
201 | MASTER OF SCIENCE (MATHEMATICS – ONLINE PROGRAMME) SEM/YR: 01, 02 : 29-SEP-2022 |
202 | MASTER OF ARTS (ENGLISH) DDE SEM/YR: 04 : 29-SEP-2022 |
203 | MASTER OF ARTS (ECONOMICS) DDE SEM/YR: 04 : 29-SEP-2022 |
204 | MASTER OF ARTS (PUBLIC ADMINISTRATION) DDE SEM/YR: 02 : 29-SEP-2022 |
205 | MASTER OF ARTS (HISTORY) DDE SEM/YR: 02 : 29-SEP-2022 |
206 | MASTER OF ARTS (SANSKRIT) DDE SEM/YR: 02 : 29-SEP-2022 |
207 | MASTER OF ARTS (POLITICAL SCIENCE) DDE SEM/YR: 01 : 29-SEP-2022 |
208 | MASTER OF EDUCATION (SE-MR) SEM/YR: 04 : 29-SEP-2022 |
209 | M.VOCATIONAL (FOOD SCIENCE & NUTRITION) SEM/YR: 02 : 29-SEP-2022 |
210 | MASTER OF SCIENCE MATH – ANNUAL SEM/YR: 01, 02 : 29-SEP-2022 |
211 | MASTER OF COMMERCE (ONLINE PROGRAMME) SEM/YR: 01 : 29-SEP-2022 |
212 | MASTER OF COMMERCE DDE SEM/YR: 01, 02, 03, 04 : 29-SEP-2022 |
213 | MASTER OF ARTS (SANSKRIT) ANNUAL SEM/YR: 01 : 29-SEP-2022 |
214 | MASTER OF ARTS (ECONOMIC HONS 5-YEAR) SEM/YR: 05 : 29-SEP-2022 |
215 | MASTER OF ARTS – HISTORY ANNUAL SEM/YR: 02 : 29-SEP-2022 |
216 | MASTER OF ARTS (PUBLIC ADMINISTRATION) DDE SEM/YR: 04 : 29-SEP-2022 |
217 | MASTER OF ARTS (POLITICAL SCIENCE) DDE SEM/YR: 04 : 29-SEP-2022 |
218 | MASTER OF ARTS (SANSKRIT) DDE SEM/YR: 04 : 29-SEP-2022 |
219 | Master of Arts – English Annual SEM/YR: 01, 02 : 29-SEP-2022 |
220 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM/YR: 02 : 29-SEP-2022 |
221 | DIPLOMA IN DATA ANALYTICS SEM/YR: 01, 02 : 28-SEP-2022 |
222 | Master of Arts (Journalism and Mass Communication)(DDE SEMESTER) SEM/YR: 01, 02 : 28-SEP-2022 |
223 | Master of Library and Information Sciences(DDE SEMESTER) SEM/YR: 01, 02 : 28-SEP-2022 |
224 | M.A. (PUBLIC ADMINISTRATION) SEM/YR: 02 : 28-SEP-2022 |
225 | MASTER OF COMMERCE (ONLINE PROGRAMME) SEM/YR: 02 : 28-SEP-2022 |
226 | MASTER OF COMMERCE – ANNUAL SEM/YR: 01, 02 : 28-SEP-2022 |
227 | MASTER OF ARTS – HINDI ANNUAL SEM/YR: 02 : 28-SEP-2022 |
228 | MASTER OF ARTS – PUBLIC ADMINISTRATION ANNUAL SEM/YR: 02 : 28-SEP-2022 |
229 | MASTER OF ARTS – ECONOMICS ANNUAL SEM/YR: 01, 02 : 28-SEP-2022 |
230 | MASTER OF ARTS – SANSKRIT ANNUAL SEM/YR: 02 : 28-SEP-2022 |
231 | MASTER OF ARTS – POLITICAL SCIENCE ANNUAL SEM/YR: 02 : 28-SEP-2022 |
232 | MASTER OF ARTS (HISTORY) DDE SEM/YR: 01 : 28-SEP-2022 |
233 | LLM SEM/YR: 02 : 28-SEP-2022 |
234 | BA-ADDITIONAL-ANNUAL SEM/YR: 02 : 28-SEP-2022 |
235 | BA (ANNUAL) SEM/YR: 01, 02 : 28-SEP-2022 |
236 | B.ED. SPECIAL EDUCATION (INTELLECTUAL DISABILITY) SEM/YR: 01 : 27-SEP-2022 |
237 | BACHELOR OF EDUCATION (SPECIAL EDUCATION – HI) SEM/YR: 01 : 27-SEP-2022 |
238 | BACHELOR OF EDUCATION (SPECIAL EDUCATION – MR) SEM/YR: 01 : 27-SEP-2022 |
239 | M. TECH. CIVIL ENGINEERING (COMPUTER AIDED STRUCTURAL ENG.) CBCS SEM/YR: 02 : 27-SEP-2022 |
240 | M.TECH (ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) CBCS SEM/YR: 02 : 27-SEP-2022 |
241 | M.TECH(ELECTRONIC & COMMUNICATION)-CBCS SEM/YR: 02 : 27-SEP-2022 |
242 | M.TECH (MANUFACTURING & AUTOMATION)-CBCS SEM/YR: 02 : 27-SEP-2022 |
